Weather forecast for December 8, 2022 in Bristol, Connecticut
On our website you will find weather forecast for December 8, 2022 in Bristol
December 8, 2022 in Bristol
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 48° (43° — 48°) |
Feels like | 43° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 61% |
Clouds | 56% |
Wind | 9 mph |
December 8, 2022 in Bristol
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 50° (47° — 50°) |
Feels like | 48° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 64% |
Clouds | 41% |
Wind | 12 mph |
December 8, 2022 in Bristol
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 47° |
Feels like | 42° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 76% |
Clouds | 33% |
Wind | 10 mph |
December 8, 2022 in Bristol
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 46° (45° — 46°) |
Feels like | 41° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 10 mph |
December 8, 2022 in Bristol
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 49° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 84% |
Clouds | 53% |
Wind | 10 mph |
December 8, 2022 in Bristol
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 54° (51° — 54°) |
Feels like | 53° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 92% |
Clouds | 92% |
Wind | 10 mph |
December 8, 2022 in Bristol
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° (55° — 56°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 97% |
Clouds | 97% |
Wind | 7 mph |
December 8, 2022 in Bristol
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 56° (55° — 56°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 98% |
Clouds | 100% |
Wind | 6 mph |